![]() | ![]() | ![]() | ![]() | |
AcerLiquid LeapRemove Buy Now | Pebble2Remove Buy Now | PebbleTime RoundRemove Buy Now | PolarM430Remove Buy Now |
Basic Info | ||||
Suggested Price | $90 | $129 | $200 | $255 |
Release | 2015 | 2016 | 2015 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 to 7 days | 7 days | 2 days | 30 hours |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 32 | n/a | n/a | 128x128 |
Size | 1 inch | n/a | round | 1.4 inch |
Touch | ||||
Type | OLED | e-paper | e-paper | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX4 | 3 ATM | IPX7 | WR30 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Pebble OS | ||
Apps | ||||
Music |