Amazfit Bip vs. LG Watch Urbane vs. Fitbit Versa 2 vs. Garmin Forerunner 45
![]() | ![]() | ![]() | ![]() | |
AmazfitBipRemove Buy Now | LGWatch UrbaneRemove Buy Now | FitbitVersa 2Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | ||||
Suggested Price | $99.99 | $245 | $199 | $199 |
Release | 2018 | 2015 | 2019 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 30 days | NA | 5 days | 7 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | NA | |||
Display | ||||
Color | ||||
Resolution | 176 x 176 | 320 x 320 | 300 x 300 | 208 x 208 |
Size | 1.28 inches | 1.3 inches | 1.34 inches | 1.04 inches |
Touch | ||||
Type | NA | P-OLED | AMOLED | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | IP67 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear | Build-in | Built-in | |
Apps | ||||
Music |