Olio Model One vs. Withings Pulse Ox vs. Amazfit Pace
![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | WithingsPulse OxRemove Buy Now | AmazfitPaceRemove Buy Now |
Basic Info | |||
Suggested Price | $595 | $120 | $130 |
Release | 2015 | 2014 | 2017 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | ||
Oxygen | n/a | ||
Sleep | n/a | ||
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 2 days | 2 weeks | 5 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | n/a | |
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | blue | ||
Resolution | n/a | 128 x 32 | 320 x 300 |
Size | n/a | n/a | 1.34 inches |
Touch | Swipe | ||
Type | n/a | OLED | TFT LCD |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP67 | |
Notifications | |||
Phone | n/a | ||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | Proprietary |
Apps | n/a | ||
Music |