![]() | ![]() | ![]() | |
AmazfitStratosRemove Buy Now | FitbitAlta HRRemove Buy Now | SkagenFalster 3Remove Buy Now |
Basic Info | |||
Suggested Price | $199 | $150 | $295 |
Release | 2018 | 2017 | 2020 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5 days | 7 days | 1 day |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 300 | 128 x 36 | 416 x 416 |
Size | 1.34 inches | 1.4 inches | 1.28 inches |
Touch | |||
Type | OLED | OLED | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 3 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Proprietary | Wear OS | |
Apps | |||
Music |