Amazfit Stratos vs. Garmin VivoActive 4
AmazfitStratosBuy Now | GarminVivoActive 4Buy Now |
Basic Info | ||
Suggested Price | $199 | $349 |
Release | 2018 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 5 days | 8 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 320 x 300 | 260 x 260 |
Size | 1.34 inches | 1.3ionches |
Touch | ||
Type | OLED | MIP |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Proprietary | Wear OS |
Apps | ||
Music |