Asus ZenWatch vs. Amazfit T-Rex vs. Fossil Gen 5 Smartwatch Carlyle
![]() | ![]() | ![]() | |
AsusZenWatchRemove Buy Now | AmazfitT-RexRemove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now |
Basic Info | |||
Suggested Price | $150 | $140 | $295 |
Release | 2014 | 2019 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | NA | 20 days | 1 day |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 360 x 360 | 328 x 328 |
Size | 1.63 inches | 1.3 inches | 1.3 inches |
Touch | |||
Type | AMOLED | AMOLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP55 | 5 ATM | 3 ATM |
Notifications | |||
Phone | |||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Android Wear | Build-in | Wear OS |
Apps | |||
Music |