![]() | ![]() | ![]() | |
AmazfitVergeRemove Buy Now | FitbitBlazeRemove Buy Now | FitbitCharge HRRemove Buy Now |
Basic Info | |||
Suggested Price | $160 | $200 | $150 |
Release | 2019 | 2016 | 2015 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5 days | 5 Days | 5 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | Partial | NA | |
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 454x454 | n/a | NA |
Size | 1.39 inches | n/a | NA |
Touch | NA | ||
Type | OMOLED | LCD | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | n/a | 1 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | AMAZFIT OS | n/a | NA |
Apps | |||
Music |