![]() | ![]() | ![]() | ![]() | |
AmazfitVergeRemove Buy Now | GarminVenuRemove Buy Now | LGWatch UrbaneRemove Buy Now | TomTomTouchRemove Buy Now |
Basic Info | ||||
Suggested Price | $160 | $299 | $245 | $130 |
Release | 2019 | 2019 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 5 days | NA | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | n/a | ||
Mac | NA | n/a | ||
Windows | NA | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | NA | |||
Display | ||||
Color | ||||
Resolution | 454x454 | 390 x 390 | 320 x 320 | n/a |
Size | 1.39 inches | 1.2 inches | 1.3 inches | 0.91 inches |
Touch | ||||
Type | OMOLED | AMOLED | P-OLED | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | n/a | |||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | 5 ATM | IP67 | IPX7 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | AMAZFIT OS | Wear OS | Android Wear | n/a |
Apps | ||||
Music |