Garmin Vivomove vs. Jawbone UP Move vs. Amazfit Verge vs. Huawei Band 3 Pro
GarminVivomoveRemove Buy Now | JawboneUP MoveRemove Buy Now | AmazfitVergeRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $50 | $160 | $70 |
Release | 2016 | 2014 | 2019 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 1 year | 6 months | 5 days | 12 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | NA | ||
Resolution | n/a | NA | 454x454 | 454 x 454 |
Size | n/a | NA | 1.39 inches | 1.39 inches |
Touch | n/a | NA | ||
Type | n/a | NA | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | Splash Resistant | IP68 | IP68 |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | NA | AMAZFIT OS | AMAZFIT OS |
Apps | ||||
Music |