![]() | ![]() | ![]() | ![]() | |
AmazfitVergeRemove Buy Now | LGWatch StyleRemove Buy Now | MisfitShineRemove Buy Now | PolarM400Remove Buy Now |
Basic Info | ||||
Suggested Price | $160 | $249 | $70 | $200 |
Release | 2019 | 2017 | 2013 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 6 months | 8 hours to 30 days | |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | n/a | ||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 454x454 | 360 x 360 | NA | n/a |
Size | 1.39 inches | 1.2 inches | NA | n/a |
Touch | NA | |||
Type | OMOLED | P-OLED | NA | n/a |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | IP67 | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | AMAZFIT OS | Android Wear 2 | NA | n/a |
Apps | ||||
Music |