Huawei Band 2 vs. Garmin Vivosmart 4 vs. Apple Watch 7
![]() | ![]() | ![]() | |
HuaweiBand 2Remove Buy Now | GarminVivosmart 4Remove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||
Suggested Price | $69.99 | $130 | $429 |
Release | 2017 | 2018 | 2021 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 21 days | 7 days | 18 Hours |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 32 | 48 x 128 | 396 x 484 |
Size | 0.91 inches | 0.74 inches | 1.9 inches |
Touch | |||
Type | PMOLED | OLED | MicroLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | water resistant but not waterproof |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | WatchOS 8 | ||
Apps | |||
Music |