![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple Watch Series 2 Remove Buy Now | New Balance RunIQ Remove Buy Now | ASUS ZenWatch 2 Remove Buy Now | Fossil Q Founder Remove Buy Now | Huawei Talkband B2 Remove Buy Now |
Basic Info |
|||||
Suggested Price | $269 | $299 | $150 | $275 | $180 |
Release | 2016 | 2017 | 2016 | 2015 | 2015 |
Activity & Fitness |
|||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery |
|||||
Duration | 18 hours | 24 hours (5 hrs w GPS and heart rate) | n/a | 1 day | 3 days |
Rechargeable | |||||
Compatibility |
|||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity |
|||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display |
|||||
Color | |||||
Resolution | 340 x 272 or 390 x 312 | 400 x 400 | 320 x 320 | 360 x 326 | 128 x 88 |
Size | 1.5 inches or 1.65 inches | 1.39 inches | 1.63 inches or 1.45 inch | 1.5 inches | 0.73 inches |
Touch | |||||
Type | AMOLED | AMOLED | AMOLED | LCD | PMOLED |
Functions |
|||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware |
|||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5ATM | 5 ATM | IP67 | IP67 | IP57 |
Notifications |
|||||
Phone | |||||
Emails | n/a | ||||
Texts | n/a | ||||
Software |
|||||
Operating System | Watch OS | Android Wear 1.5 | Android Wear | Android Wear | n/a |
Apps | n/a | ||||
Music |