![]() | ![]() | ![]() | ![]() | |
AppleWatch Series 3Remove Buy Now | Emporio ArmaniConnectedRemove Buy Now | FitbitBlazeRemove Buy Now | LGG WatchRemove Buy Now |
Basic Info | ||||
Suggested Price | $329 | $245 | $200 | $230 |
Release | 2017 | 2016 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | n/a | |||
Distance | ||||
Heart | n/a | |||
Oxygen | n/a | |||
Sleep | ||||
Steps | ||||
Swim | n/a | |||
Battery | ||||
Duration | 18 hours | 6 months | 5 Days | 1.5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | Partial | NA | |
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | n/a | |||
NFC | n/a | |||
Wi-Fi | n/a | |||
Display | ||||
Color | n/a | |||
Resolution | 340 x 272 or 390 x 312 | n/a | n/a | 280 x 280 |
Size | 1.5 inches or 1.65 inches | n/a | n/a | 1.65 inches |
Touch | n/a | |||
Type | AMOLED | n/a | LCD | IPS LCD |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | n/a | |||
Hardware | ||||
Accelerometer | n/a | |||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | n/a | |||
Water Resistance | 5 ATM | 10 ATM | n/a | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | WatchOS 4 | n/a | n/a | Android Wear |
Apps | n/a | |||
Music |