Samsung Gear S vs. Fitbit One vs. Apple Watch vs. Casio WSD-F20A
SamsungGear SRemove Buy Now | FitbitOneRemove Buy Now | AppleWatchRemove Buy Now | CasioWSD-F20ARemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $100 | $349 | $399 |
Release | 2013 | 2012 | 2015 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 10-14 days | 18 hours | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 480 x 360 | n/a | 340 x 272 or 390 x 312 | 320 x 320 |
Size | 2 inches | n/a | 1.5 inches or 1.65 inches | 1.32 inches |
Touch | ||||
Type | Super AMOLED | OLED | AMOLED | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | Splast Resistant | IPX7 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen | n/a | Watch OS | Wear OS |
Apps | ||||
Music |