Asus VivoWatch vs. Garmin Vivosmart HR Plus vs. Michael Kors Access Sofie HR
AsusVivoWatchRemove Buy Now | GarminVivosmart HR PlusRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||
Suggested Price | $160 | $179 | $395 |
Release | 2018 | 2017 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 24 hours to 10 days | 5 days | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 160 x 68 | 390 x 390 |
Size | NA | 0.5 inches x 0.8 inches | 1.19 inches |
Touch | |||
Type | NA | LCD | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | NA | ||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM | 0.3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | KoodOS | NA | Wear OS |
Apps | |||
Music |