ASUS ZenWatch 2 vs. Fitbit Blaze vs. Moov Now vs. Xiaomi Mi Band 2
![]() | ![]() | ![]() | ![]() | |
ASUSZenWatch 2Remove Buy Now | FitbitBlazeRemove Buy Now | MoovNowRemove Buy Now | XiaomiMi Band 2Remove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $200 | $79 | $23 |
Release | 2016 | 2016 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | n/a | |||
Swim | ||||
Battery | ||||
Duration | n/a | 5 Days | 6 months | 20 hours |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | Partial | n/a | |
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 320 x 320 | n/a | n/a | n/a |
Size | 1.63 inches or 1.45 inch | n/a | n/a | 0.42 inches |
Touch | n/a | |||
Type | AMOLED | LCD | n/a | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | n/a | n/a | IP67 |
Notifications | ||||
Phone | ||||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | Android Wear | n/a | n/a | n/a |
Apps | ||||
Music |