![]() | ![]() | ![]() | ![]() | |
ASUSZenWatch 3Remove Buy Now | DieselOn Full GuardRemove Buy Now | FitbitVersaRemove Buy Now | WithingsSteel HRRemove Buy Now |
Basic Info | ||||
Suggested Price | $229 | $325 | $199.99 | $180 |
Release | 2017 | 2017 | 2018 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 48 hours | 1 day | 4 days | 25 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | Yes | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 400 x 400 | 454 x 454 | 300 x300 | n/a |
Size | 1.39 inches | 1.4 inches | 1.34 inches | n/a |
Touch | ||||
Type | AMOLED | OMOLED | OLED | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | Android Wear 2.0 | n/a | |
Apps | ||||
Music |