Asus ZenWatch vs. Diesel On Full Guard vs. Michael Kors Access Lexington 2
AsusZenWatchRemove Buy Now | DieselOn Full GuardRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||
Suggested Price | $150 | $325 | $350 |
Release | 2014 | 2017 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | NA | 1 day | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 454 x 454 | 390 x 390 |
Size | 1.63 inches | 1.4 inches | 1.2 inches |
Touch | |||
Type | AMOLED | OMOLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP55 | IP67 | 3 ATM |
Notifications | |||
Phone | |||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Android Wear | Android Wear 2.0 | Wear OS |
Apps | |||
Music |