Samsung Gear S vs. Asus ZenWatch vs. Garmin VivoActive 4
SamsungGear SRemove Buy Now | AsusZenWatchRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||
Suggested Price | $250 | $150 | $349 |
Release | 2013 | 2014 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | n/a | NA | 8 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 480 x 360 | 320 x 320 | 260 x 260 |
Size | 2 inches | 1.63 inches | 1.3ionches |
Touch | |||
Type | Super AMOLED | AMOLED | MIP |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP55 | 5 ATM |
Notifications | |||
Phone | |||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Tizen | Android Wear | Wear OS |
Apps | |||
Music |