![]() | ![]() | ![]() | ![]() | |
BasisPeakRemove Buy Now | PebbleTime 2Remove Buy Now | SamsungGear SRemove Buy Now | TomTomTouchRemove Buy Now |
Basic Info | ||||
Suggested Price | $200 | $199 | $250 | $130 |
Release | 2014 | 2016 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 4 days | 10 days | n/a | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | NA | n/a | n/a |
Mac | NA | NA | n/a | n/a |
Windows | NA | NA | n/a | n/a |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | NA | 480 x 360 | n/a |
Size | 1.25 inches | NA | 2 inches | 0.91 inches |
Touch | ||||
Type | LCD | e-paper | Super AMOLED | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | n/a | |||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 3 ATM | IP67 | IPX7 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | NA | Pebble OS | Tizen | n/a |
Apps | ||||
Music |