Casio WSD-F20A vs. Garmin Venu
Basic Info |
Suggested Price | $399 | $299 |
Release | 2018 | 2019 |
Activity & Fitness |
Calories | | |
Cycling (Bicycling) | | |
Distance | | |
Heart | | |
Oxygen | | |
Sleep | | |
Steps | | |
Swim | | |
Battery |
Duration | 1 day | 5 days |
Rechargeable | | |
Compatibility |
Android | | |
iOS | | |
Windows Phone | | |
Mac | | |
Windows | | |
Connectivity |
Bluetooth | | |
Cellular | | |
GPS | | |
NFC | | |
Wi-Fi | | |
Display |
Color | | |
Resolution | 320 x 320 | 390 x 390 |
Size | 1.32 inches | 1.2 inches |
Touch | | |
Type | LCD | AMOLED |
Functions |
Audio Speaker | | |
Clock | | |
Phone | | |
Vibration | | |
Voice | | |
Hardware |
Accelerometer | | |
Barometer or Altimeter | | |
Ultraviolet Sensor | | |
Water Resistance | 5 ATM | 5 ATM |
Notifications |
Phone | | |
Emails | | |
Texts | | |
Software |
Operating System | Wear OS | Wear OS |
Apps | | |
Music | | |