![]() | ![]() | ![]() | |
DieselOn Full GuardRemove Buy Now | MobvoiTicWatch SRemove Buy Now | OlioModel OneRemove Buy Now |
Basic Info | |||
Suggested Price | $325 | $199 | $595 |
Release | 2017 | 2017 | 2015 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | ||
Oxygen | n/a | ||
Sleep | n/a | ||
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 1 day | 1.5-2 days | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 454 x 454 | 400 x 400 | n/a |
Size | 1.4 inches | 1.4 inches | n/a |
Touch | |||
Type | OMOLED | OLED | n/a |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP67 | 5 ATM |
Notifications | |||
Phone | n/a | ||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2.0 | Android Wear 2.0 | n/a |
Apps | n/a | ||
Music |