Sony SmartBand Talk vs. Diesel On Full Guard 2.5
SonySmartBand TalkBuy Now | DieselOn Full Guard 2.5Buy Now |
Basic Info | ||
Suggested Price | $170 | $325 |
Release | 2014 | 2018 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 3 days | 4 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 296 x 128 | 454x454 |
Size | 1.4 inches | 1.39 inches |
Touch | ||
Type | E Ink | |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IP68 | 3 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Android Wear | Wear OS |
Apps | ||
Music |