![]() | ![]() | ![]() | ![]() | |
FitbitAltaRemove Buy Now | FitbitCharge 3Remove Buy Now | PebbleClassicRemove Buy Now | TomTomAdventurerRemove Buy Now |
Basic Info | ||||
Suggested Price | $130 | $150 | $99 | $350 |
Release | 2016 | 2018 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 7 days | 5-7 days | n/a |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | |||
Windows | Not yet | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | NA | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 66 x 18 | 168 x 144 | n/a |
Size | n/a | .721 inches | 1.26 inches | n/a |
Touch | n/a | |||
Type | OLED | OLED | e-paper | n/a |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | |||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | n/a | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | n/a | ||
Texts | n/a | |||
Software | ||||
Operating System | n/a | NA | Pebble OS | n/a |
Apps | ||||
Music |