Fitbit Alta vs. Garmin Forerunner 235
FitbitAltaBuy Now | GarminForerunner 235Buy Now |
Basic Info | ||
Suggested Price | $130 | $299.99 |
Release | 2016 | 2017 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 5 days | 9 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 215 x 180 |
Size | n/a | 1.23 inches |
Touch | n/a | |
Type | OLED | MIP |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | n/a | 5 ATM |
Notifications | ||
Phone | ||
Emails | n/a | |
Texts | ||
Software | ||
Operating System | n/a | |
Apps | ||
Music |