![]() | ![]() | ![]() | ![]() | |
FitbitAltaRemove Buy Now | MoovNowRemove Buy Now | PolarM430Remove Buy Now | SamsungGear Fit2Remove Buy Now |
Basic Info | ||||
Suggested Price | $130 | $79 | $255 | $180 |
Release | 2016 | 2015 | 2017 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 6 months | 30 hours | 3-4 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | n/a | 128x128 | 432 x 216 |
Size | n/a | n/a | 1.4 inch | 1.5 inches |
Touch | n/a | n/a | ||
Type | OLED | n/a | LCD | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | n/a | n/a | WR30 | IP68 |
Notifications | ||||
Phone | ||||
Emails | n/a | |||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Tizen | |
Apps | ||||
Music |