Fitbit Blaze vs. Pebble Time vs. Polar V800 vs. Microsoft Band
![]() | ![]() | ![]() | ![]() | |
FitbitBlazeRemove Buy Now | PebbleTimeRemove Buy Now | PolarV800Remove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | ||||
Suggested Price | $200 | $150 | $470 | $200 |
Release | 2016 | 2015 | 2014 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | n/a | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 Days | 7 days | 13 hours to 30 days | 2 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | Partial | n/a | n/a | |
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 168 x 144 | n/a | 320 x 106 |
Size | n/a | 1.26 inches | n/a | 1.37 inches |
Touch | ||||
Type | LCD | e-paper | n/a | Capacitative TFT |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | n/a | 5 ATM | 3 ATM | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Pebble OS | n/a | NA |
Apps | ||||
Music |