Garmin Vivoactive 3 vs. Fitbit Flex
GarminVivoactive 3Buy Now | FitbitFlexBuy Now |
Basic Info | ||
Suggested Price | $299 | $100 |
Release | 2017 | 2013 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 7 days | 5 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | NA | |
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x 240 | NA |
Size | 1.2 inches | NA |
Touch | NA | |
Type | MIP | LED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 1 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | NA | |
Apps | ||
Music |