Microsoft Band vs. Fitbit Inspire 3
Basic Info |
Suggested Price | $200 | $100 |
Release | 2014 | 2022 |
Activity & Fitness |
Calories | | |
Cycling (Bicycling) | | |
Distance | | |
Heart | | |
Oxygen | | |
Sleep | | |
Steps | | |
Swim | | |
Battery |
Duration | 2 days | 10 days |
Rechargeable | | |
Compatibility |
Android | | |
iOS | | |
Windows Phone | | |
Mac | NA | |
Windows | NA | |
Connectivity |
Bluetooth | | |
Cellular | | |
GPS | | |
NFC | | |
Wi-Fi | | |
Display |
Color | | |
Resolution | 320 x 106 | 32x18 |
Size | 1.37 inches | 46 inches |
Touch | | |
Type | Capacitative TFT | AMOLED |
Functions |
Audio Speaker | | |
Clock | | |
Phone | | |
Vibration | | |
Voice | | |
Hardware |
Accelerometer | | |
Barometer or Altimeter | | |
Ultraviolet Sensor | | |
Water Resistance | IP67 | 5 ATM |
Notifications |
Phone | | |
Emails | | |
Texts | | |
Software |
Operating System | NA | |
Apps | | |
Music | | |