Sony SmartBand vs. Fitbit Inspire 3
Basic Info |
Suggested Price | $100 | $100 |
Release | 2014 | 2022 |
Activity & Fitness |
Calories | | |
Cycling (Bicycling) | | |
Distance | | |
Heart | | |
Oxygen | | |
Sleep | | |
Steps | | |
Swim | | |
Battery |
Duration | 5 days | 10 days |
Rechargeable | | |
Compatibility |
Android | | |
iOS | | |
Windows Phone | NA | |
Mac | NA | |
Windows | NA | |
Connectivity |
Bluetooth | | |
Cellular | | |
GPS | | |
NFC | | |
Wi-Fi | | |
Display |
Color | NA | |
Resolution | NA | 32x18 |
Size | NA | 46 inches |
Touch | NA | |
Type | NA | AMOLED |
Functions |
Audio Speaker | | |
Clock | | |
Phone | | |
Vibration | | |
Voice | | |
Hardware |
Accelerometer | | |
Barometer or Altimeter | | |
Ultraviolet Sensor | | |
Water Resistance | IP58 | 5 ATM |
Notifications |
Phone | | |
Emails | | |
Texts | | |
Software |
Operating System | NA | |
Apps | | |
Music | | |