TomTom Adventurer vs. Fitbit Inspire 3
Basic Info |
Suggested Price | $350 | $100 |
Release | 2016 | 2022 |
Activity & Fitness |
Calories | | |
Cycling (Bicycling) | | |
Distance | | |
Heart | | |
Oxygen | | |
Sleep | | |
Steps | | |
Swim | | |
Battery |
Duration | n/a | 10 days |
Rechargeable | | |
Compatibility |
Android | | |
iOS | | |
Windows Phone | n/a | |
Mac | | |
Windows | | |
Connectivity |
Bluetooth | | |
Cellular | | |
GPS | | |
NFC | | |
Wi-Fi | | |
Display |
Color | | |
Resolution | n/a | 32x18 |
Size | n/a | 46 inches |
Touch | | |
Type | n/a | AMOLED |
Functions |
Audio Speaker | Bluetooth | |
Clock | | |
Phone | n/a | |
Vibration | | |
Voice | | |
Hardware |
Accelerometer | | |
Barometer or Altimeter | | |
Ultraviolet Sensor | | |
Water Resistance | 5 ATM | 5 ATM |
Notifications |
Phone | n/a | |
Emails | n/a | |
Texts | n/a | |
Software |
Operating System | n/a | |
Apps | | |
Music | | |