![]() | ![]() | ![]() | ![]() | |
FitbitInspire HRRemove Buy Now | FitbitSurgeRemove Buy Now | HuaweiBand 2Remove Buy Now | SonySmartBand TalkRemove Buy Now |
Basic Info | ||||
Suggested Price | $99 | $250 | $69.99 | $170 |
Release | 2019 | 2016 | 2017 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 7 days | 21 days | 3 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 139 x 60 | n/a | 128 x 32 | 296 x 128 |
Size | 1.4 inches | 1.26 inches | 0.91 inches | 1.4 inches |
Touch | ||||
Type | OLED | Monochrome LCD | PMOLED | E Ink |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Fitbit OS | n/a | Android Wear | |
Apps | ||||
Music |