![]() | ![]() | ![]() | ![]() | |
FitbitIonicRemove Buy Now | MisfitShineRemove Buy Now | MoovNowRemove Buy Now | WithingsActivite SapphireRemove Buy Now |
Basic Info | ||||
Suggested Price | $299 | $70 | $79 | $450 |
Release | 2017 | 2013 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 4+ days | 6 months | 6 months | 8 months |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | n/a | n/a | |
Mac | NA | n/a | n/a | |
Windows | NA | n/a | n/a | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 348x250 | NA | n/a | n/a |
Size | 1.42 | NA | n/a | 1.3 inches |
Touch | NA | n/a | ||
Type | OLED | NA | n/a | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | 50m | 5 ATM | n/a | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Fitbit OS | NA | n/a | n/a |
Apps | ||||
Music |