Fitbit Surge vs. Fossil Q Founder vs. Garmin Vivomove vs. Garmin Vivofit 3
FitbitSurgeRemove Buy Now | FossilQ FounderRemove Buy Now | GarminVivomoveRemove Buy Now | GarminVivofit 3Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $275 | $250 | $100 |
Release | 2016 | 2015 | 2016 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 1 day | 1 year | 1 year |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 360 x 326 | n/a | 64 x 64 |
Size | 1.26 inches | 1.5 inches | n/a | 0.55 inches |
Touch | n/a | |||
Type | Monochrome LCD | LCD | n/a | n/a |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | n/a | ||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | Android Wear | n/a | n/a |
Apps | n/a | |||
Music |