Fitbit Surge vs. Olio Model One vs. Withings Steel HR vs. Garmin Fenix 5s
![]() | ![]() | ![]() | ![]() | |
FitbitSurgeRemove Buy Now | OlioModel OneRemove Buy Now | WithingsSteel HRRemove Buy Now | GarminFenix 5sRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $595 | $180 | $599.99 |
Release | 2016 | 2015 | 2016 | 2017 |
Activity & Fitness | ||||
Calories | n/a | |||
Cycling (Bicycling) | n/a | |||
Distance | n/a | |||
Heart | n/a | |||
Oxygen | n/a | |||
Sleep | n/a | |||
Steps | n/a | |||
Swim | n/a | |||
Battery | ||||
Duration | 7 days | 2 days | 25 days | Up to 9 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | n/a | |
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | n/a | |||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | n/a | n/a | 218x 218 |
Size | 1.26 inches | n/a | n/a | 1.1 inches |
Touch | ||||
Type | Monochrome LCD | n/a | n/a | na |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | n/a | |||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 10ATM |
Notifications | ||||
Phone | n/a | |||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | n/a | |
Apps | n/a | |||
Music |