Fossil Q Reveler vs. Fossil Explorist vs. Garmin VivoActive 4
FossilQ RevelerRemove Buy Now | FossilExploristRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||
Suggested Price | $125 | $255 | $349 |
Release | 2015 | 2018 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 24 hours | 8 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 454 x454 | 260 x 260 |
Size | n/a | 1.4 inches | 1.3ionches |
Touch | n/a | ||
Type | n/a | AMOLED | MIP |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP67 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Wear OS | Wear OS |
Apps | |||
Music |