![]() | ![]() | ![]() | ![]() | |
FossilExploristRemove Buy Now | GarminVivoactive HRRemove Buy Now | GarminVivosportRemove Buy Now | SonySmartBandRemove Buy Now |
Basic Info | ||||
Suggested Price | $255 | $250 | $199 | $100 |
Release | 2018 | 2016 | 2017 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 24 hours | 13 hours to 8 days | 7 days | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 454 x454 | 148 x 205 | 72 x 144 | NA |
Size | 1.4 inches | 1.38 inches | NA | NA |
Touch | NA | |||
Type | AMOLED | n/a | MIP | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM | 5 ATM | IP58 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | NA | |
Apps | ||||
Music |