Fossil Q Reveler vs. Garmin Vivoactive 3
FossilQ RevelerBuy Now | GarminVivoactive 3Buy Now |
Basic Info | ||
Suggested Price | $125 | $299 |
Release | 2015 | 2017 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 7 days | 7 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | n/a | |
Resolution | n/a | 240 x 240 |
Size | n/a | 1.2 inches |
Touch | n/a | |
Type | n/a | MIP |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IP67 | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | |
Apps | ||
Music |