Withings Activite Pop vs. Garmin Fenix 5s vs. Pebble Core vs. Samsung Gear Fit
![]() | ![]() | ![]() | ![]() | |
WithingsActivite PopRemove Buy Now | GarminFenix 5sRemove Buy Now | PebbleCoreRemove Buy Now | SamsungGear FitRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $599.99 | $99 | $150 |
Release | 2015 | 2017 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | Up to 9 days | NA | 2-3 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | NA | |
Mac | n/a | NA | NA | |
Windows | n/a | NA | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 218x 218 | NA | 432 x 128 |
Size | 1.3 inches | 1.1 inches | NA | 1.84 inches |
Touch | NA | |||
Type | Analog | na | NA | Super AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 10ATM | NA | IP67 |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | NA | |
Apps | ||||
Music |