![]() | ![]() | ![]() | |
GarminFenix 5XRemove Buy Now | LGWatch SportRemove Buy Now | TomTomSparkRemove Buy Now |
Basic Info | |||
Suggested Price | $699 | $349 | $150 |
Release | 2017 | 2016 | 2015 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | n/a | ||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | Up to 12 days | 1.45 days | n/a |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 240 x240 | 480 x 480 | n/a |
Size | 1.2 inches | 1.38 inches | n/a |
Touch | |||
Type | NA | P-OLED | LCD |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | n/a | ||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM | IP68 | 5 ATM |
Notifications | |||
Phone | n/a | ||
Emails | n/a | ||
Texts | n/a | ||
Software | |||
Operating System | Android Wear 2 | n/a | |
Apps | |||
Music |