Withings Pulse Ox vs. Garmin Fenix 5X vs. Misfit Flare
WithingsPulse OxRemove Buy Now | GarminFenix 5XRemove Buy Now | MisfitFlareRemove Buy Now |
Basic Info | |||
Suggested Price | $120 | $699 | $59.95 |
Release | 2014 | 2017 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 2 weeks | Up to 12 days | 4 months |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | blue | ||
Resolution | 128 x 32 | 240 x240 | NA |
Size | n/a | 1.2 inches | NA |
Touch | Swipe | ||
Type | OLED | NA | LED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | ||
Apps | |||
Music |