Garmin Fenix 5X vs. Withings Activite Steel
![]() | ![]() | |
GarminFenix 5XBuy Now | WithingsActivite SteelBuy Now |
Basic Info | ||
Suggested Price | $699 | $170 |
Release | 2017 | 2015 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | Up to 12 days | 8 months |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x240 | n/a |
Size | 1.2 inches | 1.3 inches |
Touch | ||
Type | NA | Analog |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | |
Apps | ||
Music |