Garmin Forerunner 235 vs. Microsoft Band
GarminForerunner 235Buy Now | MicrosoftBandBuy Now |
Basic Info | ||
Suggested Price | $299.99 | $200 |
Release | 2017 | 2014 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 9 days | 2 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | NA | |
Windows | NA | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 215 x 180 | 320 x 106 |
Size | 1.23 inches | 1.37 inches |
Touch | ||
Type | MIP | Capacitative TFT |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IP67 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | NA | |
Apps | ||
Music |