Samsung Gear Sport vs. Samsung Live vs. Garmin Forerunner 45
![]() | ![]() | ![]() | |
SamsungGear SportRemove Buy Now | SamsungLiveRemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||
Suggested Price | $299.99 | $200 | $199 |
Release | 2017 | 2014 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 2 days | 1 Day | 7 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 360 x 360 | 320 x 320 | 208 x 208 |
Size | 1.2 inches | 1.63 inches | 1.04 inches |
Touch | |||
Type | Super AMOLED | Super AMOLED | LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP67 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen OS | Android Wear | Built-in |
Apps | |||
Music |