Pebble Classic vs. Garmin Forerunner 935 vs. Samsung Gear Fit2 Pro
PebbleClassicRemove Buy Now | GarminForerunner 935Remove Buy Now | SamsungGear Fit2 ProRemove Buy Now |
Basic Info | |||
Suggested Price | $99 | $500 | $199.99 |
Release | 2013 | 2017 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5-7 days | Up to 2 weeks | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 168 x 144 | 240 x 240 | 216 x 432 |
Size | 1.26 inches | 1.2 inches | 1.5 inches |
Touch | |||
Type | e-paper | LCD | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Pebble OS | Tizen OS | |
Apps | |||
Music |