Withings Go vs. Garmin Forerunner 935 vs. Samsung Gear Sport
![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | GarminForerunner 935Remove Buy Now | SamsungGear SportRemove Buy Now |
Basic Info | |||
Suggested Price | $80 | $500 | $299.99 |
Release | 2016 | 2017 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 8 months | Up to 2 weeks | 2 days |
Rechargeable | |||
Compatibility | |||
Android | n/a | ||
iOS | n/a | ||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | n/a | ||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 240 x 240 | 360 x 360 |
Size | n/a | 1.2 inches | 1.2 inches |
Touch | n/a | ||
Type | E-Ink | LCD | Super AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | n/a | ||
Emails | n/a | ||
Texts | n/a | ||
Software | |||
Operating System | n/a | Tizen OS | |
Apps | n/a | ||
Music |