Huawei Watch 2 vs. Garmin Vivoactive 3 vs. Michael Kors Access Sofie
HuaweiWatch 2Remove Buy Now | GarminVivoactive 3Remove Buy Now | Michael KorsAccess SofieRemove Buy Now |
Basic Info | |||
Suggested Price | $350 | $299 | $395 |
Release | 2017 | 2017 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 48 hours | 7 days | 1 day |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 480 x 480 | 240 x 240 | 390 x 390 1.19 inches |
Size | 1.38 inches | 1.2 inches | |
Touch | AMOLDED | ||
Type | P-OLED | MIP | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | 1 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2 | Android Wear 2.0 | |
Apps | |||
Music |