Garmin Vivoactive 3 vs. Samsung Gear Fit
GarminVivoactive 3Buy Now | SamsungGear FitBuy Now |
Basic Info | ||
Suggested Price | $299 | $150 |
Release | 2017 | 2014 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 7 days | 2-3 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | NA | |
Mac | NA | |
Windows | NA | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x 240 | 432 x 128 |
Size | 1.2 inches | 1.84 inches |
Touch | ||
Type | MIP | Super AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IP67 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | NA | |
Apps | ||
Music |