Sony SmartWatch 3 vs. Garmin Vivoactive 3
SonySmartWatch 3Buy Now | GarminVivoactive 3Buy Now |
Basic Info | ||
Suggested Price | $250 | $299 |
Release | 2014 | 2017 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 2 days | 7 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 320 x 320 | 240 x 240 |
Size | 1.6 inches | 1.2 inches |
Touch | ||
Type | TFT LCD | MIP |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IP68 | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Android Wear | |
Apps | ||
Music |