![]() | ![]() | ![]() | ![]() | |
GarminVivofit 4Remove Buy Now | GarminVivosportRemove Buy Now | JawboneUP MoveRemove Buy Now | TomTomAdventurerRemove Buy Now |
Basic Info | ||||
Suggested Price | $79.95 | $199 | $50 | $350 |
Release | 2018 | 2017 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 1 year | 7 days | 6 months | n/a |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | n/a | ||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 88 x 88 | 72 x 144 | NA | n/a |
Size | NA | NA | NA | n/a |
Touch | NA | |||
Type | NA | MIP | NA | n/a |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | |||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | Splash Resistant | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | NA | n/a | ||
Apps | ||||
Music |